View Details New On Site 1 Day Ago $599,900 1 of 45 Baywood | Brick 5 beds 2 baths 2,130 sqft 0.11 acres On Site: 1 Day
View Details New On Site 2 Days Ago $349,900 1 of 39 Brick 4 beds 1 baths 1,200 sqft 0.24 acres On Site: 2 Days
View Details New On Site 2 Days Ago $245,000 1 of 20 Evergreen Woods | Brick 2 beds 1 baths 1 ½ baths 1,024 sqft 0.11 acres On Site: 2 Days
View Details New On Site 3 Days Ago $350,000 1 of 28 Cedarwood Park | Brick 3 beds 1 baths 1 ½ baths 1,471 sqft 0.23 acres On Site: 3 Days
View Details New On Site 3 Days Ago $469,000 1 of 23 Shore Acres | Brick 3 beds 2 baths 1 ½ baths 0.12 acres On Site: 3 Days
View Details New On Site 3 Days Ago $425,000 1 of 40 Drum Point Village | Brick 3 beds 2 baths 1 ½ baths 1,773 sqft On Site: 3 Days
View Details New On Site 4 Days Ago $449,900 1 of 32 New Visions | Brick 3 beds 2 baths 1 ½ baths 1,960 sqft On Site: 4 Days
View Details New On Site 4 Days Ago $445,000 1 of 33 Lake Riviera | Brick 3 beds 2 baths 1 ½ baths 2,251 sqft 0.29 acres On Site: 4 Days
View Details New On Site 6 Days Ago $739,000 1 of 33 Brick 3 beds 2 baths 1,966 sqft 0.32 acres On Site: 6 Days
View Details $285,000 1 of 21 Evergreen Woods | Brick 2 beds 2 baths 1,144 sqft 0.11 acres On Site: 8 Days