View Details New On Site Today $262,000 1 of 42 Hc Berkeley | Toms River 2 beds 2 baths 1,328 sqft 0.12 acres On Site: Today
View Details New On Site Today $314,999 1 of 44 Hc Berkeley | Toms River 2 beds 2 baths 1,264 sqft 0.17 acres On Site: Today
View Details Open House $625,000 1 of 33 Berkeley Shores | Berkeley 3 beds 2 baths 1 ½ baths 1,800 sqft On Site: Today
View Details New On Site Today $304,999 1 of 30 Hc Carefree | Toms River 2 beds 2 baths 1,124 sqft On Site: Today
View Details Open House $399,900 1 of 24 Silveridge Westerly | Toms River 2 beds 2 baths 0.13 acres On Site: Today
View Details Open House $445,000 1 of 31 Berkeley Twp | Bayville 3 beds 2 baths 1 ½ baths 1,826 sqft 0.09 acres On Site: Today
View Details New On Site Today $699,000 1 of 3 Berkeley Twp | Bayville 4 beds 2 baths 1 ½ baths 2,900 sqft On Site: Today
View Details New On Site Today $284,900 1 of 36 Silveridge Pk W | Toms River 2 beds 1 baths 971 sqft 0.14 acres On Site: Today
View Details New On Site Today $599,000 1 of 49 Bayville 4 beds 2 baths 1 ½ baths 2,100 sqft 0.34 acres On Site: Today